BC2 Band Cylinder
The BC2 pneumatic band cylinder, Tolomatic’s first band-type cylinder design, continues to be a solid performer for a wide variety of pneumatic applications.
BC2 pneumatic band cylinders provide multiple mounting options for both vertical and horizontal applications and offer low to moderate load carrying capacities.
- Rubber dust band sealing design does not attract metal particulates making the BC2 a good choice for applications with high particulate
- Adjustable cushions for smooth deceleration
- Adjustable load carrying bracket provides true tracking and load support
- Maximum flexibility and versatile horizontal and vertical mounting
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 0.50 in | 1.00 in | 1.25 in | 1.50 in | 2.00 in | 2.50 in |
Metric | 12 mm | 25 mm | 32 mm | 38 mm | 50 mm | 63 mm |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 171 in | 350 in | 288 in | 298 in | 274 in | 163 in |
Metric | 4,343 mm | 8,890 mm | 7,315 mm | 7,569 mm | 6,959 mm | 4,140 mm |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 16 lbf | 78 lbf | 120 lbf | 176 lbf | 310 lbf | 495 lbf |
Metric | 71 N | 347 N | 534 N | 783 N | 1,379 N | 2,202 N |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 5 lbs | 60 lbs | 120 lbs | 180 lbs | 300 lbs | 400 lbs |
Metric | 2 kg | 27 kg | 54 kg | 82 kg | 136 kg | 181 kg |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 0.50 in | 1.00 in | 1.25 in | 1.50 in | 2.00 in | 2.50 in |
Metric | 12 mm | 25 mm | 32 mm | 38 mm | 50 mm | 63 mm |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 171 in | 350 in | 288 in | 298 in | 274 in | 163 in |
Metric | 4,343 mm | 8,890 mm | 7,315 mm | 7,569 mm | 6,959 mm | 4,140 mm |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 16 lbf | 78 lbf | 120 lbf | 176 lbf | 310 lbf | 495 lbf |
Metric | 71 N | 347 N | 534 N | 783 N | 1,379 N | 2,202 N |
Size | BC2 05 | BC2 10 | BC2 12 | BC2 15 | BC2 20 | BC2 25 |
---|---|---|---|---|---|---|
Standard | 5 lbs | 60 lbs | 120 lbs | 180 lbs | 300 lbs | 400 lbs |
Metric | 2 kg | 27 kg | 54 kg | 82 kg | 136 kg | 181 kg |
BC205 Performance
BC210 Performance
BC212/215 Performance
BC220/225 Performance
BC2 10/12/15/20/25 Auxiliary Carrier Performance
BC205 Dimensions & Specs
BC210 Dimensions & Specs
BC212/215 Dimensions & Specs
BC220/225 Dimensions & Specs
Information Center:
English
Chinese
German
Spanish
Application Tips
Case Studies
Catalogs & Brochures
- Corporate Overview-Linear Motion Solutions Brochure (English)
- SOLUCIONES DE CONTROL DE MOVIMIENTO (Spanish, Corporate Overview-Motion Control Solutions Brochure)
- Unternehmensübersicht (German, Corporate Overview brochure)
- Brochure sur l'entreprise Tolomatic (French, Corporate Overview-Linear Motion Solutions Brochure)
- BC2 Pneumatic Band Cylinder Brochure
- Pneumatic Actuator Catalog
Guides
Parts & Maintenance Sheets
Repair Kits
Terms & Conditions
Videos
White Papers
- Pneumatic rodless actuators: The 10 most common sizing mistakes and how to avoid them
- Select the right linear actuator: Making sense of manufacturer specifications
- Rules of actuator and guide alignment in linear motion systems
- IP ratings and the manufacturing environment: How to apply linear actuators for quality, safety and long service life.
- Introduction to accuracy and repeatability in linear motion systems
Use the links below to locate a Tolomatic distributor in your area, find out more information on how to specify and configure your actuator, service parts information, and selection guidelines and tips.