Single Acting Pneumatic Air Cylinders
The Tolomatic single acting pneumatic air cylinder provide a cost saving advantage over double acting cylinders.
Ideal for vertical lifting applications, single acting pneumatic air cylinders can be positioned horizontally and still achieve a vertical movment.
- 8 different bore sizes from 3/4 to 5 inches (19 to 127 mm)
- Optional 3-ported heads for convenient air connection
- Other options include steel tube, Viton® seals and switches
Size | SA 07 | SA 10 | SA 15 | SA 20 | SA 25 | SA 30 | SA 40 | SA 50 | SA 52 |
---|---|---|---|---|---|---|---|---|---|
Standard | 0.75 in | 1.00 in | 1.50 in | 2.00 in | 2.50 in | 3.00 in | 4.00 in | 5.00 in | 2.00 in |
Metric | 19 mm | 25 mm | 38 mm | 51 mm | 64 mm | 76 mm | 102 mm | 127 mm | 51 mm |
Size | SA 07 | SA 10 | SA 15 | SA 20 | SA 25 | SA 30 | SA 40 | SA 50 | SA 52 |
---|---|---|---|---|---|---|---|---|---|
Standard | 138 in | 282 in | 280 in | 281 in | 281 in | 280 in | 279 in | 134 in | 280 in |
Metric | 3,505 mm | 7,163 mm | 7,112 mm | 7,137 mm | 7,137 mm | 7,112 mm | 7,087 mm | 3,404 mm | 7,112 mm |
Size | SA 07 | SA 10 | SA 15 | SA 20 | SA 25 | SA 30 | SA 40 | SA 50 | SA 52 |
---|---|---|---|---|---|---|---|---|---|
Standard | 43 lbf | 78 lbf | 174 lbf | 618 lbf | 972 lbf | 1,398 lbf | 1,249 lbf | 1,919 lbf | 1,532 lbf |
Metric | 191 N | 347 N | 774 N | 2,749 N | 4,324 N | 6,219 N | 5,556 N | 8,536 N | 6,815 N |
Size | SA 07 | SA 10 | SA 15 | SA 20 | SA 25 | SA 30 | SA 40 | SA 50 | SA 52 |
---|---|---|---|---|---|---|---|---|---|
Standard | 0.75 in | 1.00 in | 1.50 in | 2.00 in | 2.50 in | 3.00 in | 4.00 in | 5.00 in | 2.00 in |
Metric | 19 mm | 25 mm | 38 mm | 51 mm | 64 mm | 76 mm | 102 mm | 127 mm | 51 mm |
Size | SA 07 | SA 10 | SA 15 | SA 20 | SA 25 | SA 30 | SA 40 | SA 50 | SA 52 |
---|---|---|---|---|---|---|---|---|---|
Standard | 138 in | 282 in | 280 in | 281 in | 281 in | 280 in | 279 in | 134 in | 280 in |
Metric | 3,505 mm | 7,163 mm | 7,112 mm | 7,137 mm | 7,137 mm | 7,112 mm | 7,087 mm | 3,404 mm | 7,112 mm |
Size | SA 07 | SA 10 | SA 15 | SA 20 | SA 25 | SA 30 | SA 40 | SA 50 | SA 52 |
---|---|---|---|---|---|---|---|---|---|
Standard | 43 lbf | 78 lbf | 174 lbf | 618 lbf | 972 lbf | 1,398 lbf | 1,249 lbf | 1,919 lbf | 1,532 lbf |
Metric | 191 N | 347 N | 774 N | 2,749 N | 4,324 N | 6,219 N | 5,556 N | 8,536 N | 6,815 N |
SA Features & Options
SA Switch Performance, Wiring & Dimensions
Cable Lubrication Guidelines
SA Switch Specs
SA 07/10/15 Dimensions
SA 20/25/30/40/52 Dimensions
SA 50 Dimensions
Information Center:
English
Chinese
German
Spanish
Catalogs & Brochures
Flyers
Guides
Parts & Maintenance Sheets
Repair Kits
Terms & Conditions
Use the links below to locate a Tolomatic distributor in your area, find out more information on how to specify and configure your actuator, service parts information, and selection guidelines and tips.